

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neuroblastoma | D009447 | EFO_0000621 | — | — | 1 | — | — | 1 | 2 |
| Neoplasms | D009369 | — | C80 | — | 1 | — | — | — | 1 |
| Neuroectodermal tumors | D017599 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pheochromocytoma | D010673 | — | — | — | — | — | — | 1 | 1 |
| Paraganglioma | D010235 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |

