

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Thyroid neoplasms | D013964 | EFO_0003841 | — | 7 | 23 | 9 | 1 | 23 | 59 |
| Thyroid diseases | D013959 | — | E00-E07 | 4 | 17 | 4 | 1 | 14 | 37 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | — | 3 | 1 | — | 4 |
| Hypothyroidism | D007037 | EFO_0004705 | E03.9 | 1 | — | 1 | 1 | 1 | 4 |
| Covid-19 | D000086382 | — | U07.1 | — | — | — | 2 | — | 2 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | 1 | 1 | — | 2 |
| Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | — | — | 1 | — | 1 |
| Sars-cov-2 | D000086402 | — | — | — | — | — | 1 | — | 1 |
| Coronavirus | D017934 | — | — | — | — | — | 1 | — | 1 |
| Viral load | D019562 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 14 | 33 | 4 | — | 5 | 52 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 11 | 23 | 6 | — | 5 | 43 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 13 | 12 | 3 | — | 10 | 37 |
| Recurrence | D012008 | — | — | 9 | 5 | 1 | — | 2 | 15 |
| Papillary thyroid cancer | D000077273 | — | — | 4 | 9 | 1 | — | 2 | 15 |
| Carcinoma | D002277 | — | C80.0 | 4 | 8 | 1 | — | 3 | 14 |
| Follicular adenocarcinoma | D018263 | — | — | 3 | 8 | 1 | — | — | 11 |
| Follicular lymphoma | D008224 | — | C82 | 3 | 7 | 1 | — | — | 10 |
| B-cell lymphoma | D016393 | — | — | 6 | 4 | 1 | — | — | 10 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 4 | 5 | 2 | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 14 | 11 | — | — | 1 | 20 |
| Central nervous system neoplasms | D016543 | — | — | 7 | 5 | — | — | 3 | 13 |
| Pheochromocytoma | D010673 | — | — | 3 | 4 | — | — | 7 | 13 |
| Nervous system neoplasms | D009423 | — | — | 7 | 4 | — | — | 1 | 10 |
| Papillary carcinoma | D002291 | — | — | 1 | 7 | — | — | 1 | 8 |
| Paraganglioma | D010235 | — | — | 3 | 2 | — | — | 4 | 8 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 4 | 4 | — | — | — | 7 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | 2 | 6 | — | — | — | 7 |
| Adenocarcinoma | D000230 | — | — | 5 | 2 | — | — | — | 6 |
| Multiple myeloma | D009101 | — | C90.0 | 4 | 3 | — | — | — | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Colorectal neoplasms | D015179 | — | — | 7 | — | — | — | — | 7 |
| Syndrome | D013577 | — | — | 1 | — | — | — | 4 | 5 |
| T-cell lymphoma | D016399 | — | — | 3 | — | — | — | — | 3 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 3 | — | — | — | — | 3 |
| T-cell lymphoma peripheral | D016411 | — | — | 2 | — | — | — | — | 2 |
| Mycosis fungoides | D009182 | — | C84.0 | 2 | — | — | — | — | 2 |
| Ewing sarcoma | D012512 | EFO_0000173 | — | 1 | — | — | — | 1 | 2 |
| Rhabdomyosarcoma | D012208 | — | — | 1 | — | — | — | 1 | 2 |
| Triple negative breast neoplasms | D064726 | — | — | 2 | — | — | — | — | 2 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Postural orthostatic tachycardia syndrome | D054972 | — | G90.A | — | — | — | — | 5 | 5 |
| Tachycardia | D013610 | — | R00.0 | — | — | — | — | 5 | 5 |
| Heart failure | D006333 | EFO_0003144 | I50 | — | — | — | — | 4 | 4 |
| Orthostatic intolerance | D054971 | — | — | — | — | — | — | 2 | 2 |
| Xerostomia | D014987 | — | K11.7 | — | — | — | — | 2 | 2 |
| Hypovolemia | D020896 | — | E86 | — | — | — | — | 1 | 1 |
| Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | — | — | — | — | 1 | 1 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | — | 1 | 1 |
| Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | — | — | — | — | 1 | 1 |
| Nervous system diseases | D009422 | — | G00-G99 | — | — | — | — | 1 | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |

